Tuam AC 8K Road Race - Sunday, January 17th, 2010
Updated on January 17th, 2010 by Michael
Thanks to all who partipipated in the 8K. Here are the
provisional race results, starting with the prizewinners first. The
full results are available here.
| Name | Time | Club | Race No. | |
| Senior Men | ||||
| 1st | Gerry Ryan | 00:25:10 | Galway City Harriers | 288 |
| 2nd | Paul Buckley | 00:25:39 | Ferbane AC | 255 |
| 3rd | John Byrne | 00:26:06 | Mayo AC | 243 |
| Senior Women | ||||
| 1st | Ann Lennon | 00:31:36 | Mayo AC | 166 |
| 2nd | Derval Devaney | 00:32:37 | 118 | |
| 3rd | Jean O'Connor | 00:33:07 | Galway City Harriers | 164 |
| Veteran Men | ||||
| Over 40 | Paul Fallon | 00:30:19 | Galway City Harriers | 232 |
| Over 45 | Martin Corcoran | 00:27:32 | Craughwell AC | 254 |
| Over 50 | Thomas Porter | 00:32:09 | Galway City Harriers | 220 |
| Over 55 | Martin O'Donnell | 00:31:53 | Clare River Harriers | 244 |
| Over 60 | Martin McEvilly | 00:31:13 | Galway City Harriers | 307 |
| Over 65 | Martin Keane | 00:42:17 | Athenry AC | 237 |
| Over 70 | Roger Rushe | 00:38:28 | Tuam AC | 94 |
| Veteran Women | ||||
| Over 35 | Ann-Marie Miskell | 00:34:45 | Tuam AC | 191 |
| Over 40 | Angela O'Connor | 00:33:24 | Mayo AC | 231 |
| Over 45 | Maura Dervin | 00:33:19 | Mullingar Harriers | 222 |
| Over 50 | Bernie Kelly | 00:38:41 | Galway City Harriers | 28 |
| Over 55 | Judith Roche | 00:41:18 | Loughrea AC | 29 |
| Over 60 | Mary Biggins | 01:10:45 | 177 |
The team prizes were as follows:
| Category | Place | Club |
| Male Club | 1 | Craughwell AC |
| |
2 | Mayo AC |
| Female Club | 1 | Mayo AC |
| 2 | Galway City Harriers |
.